|
All State Ford Truck Sales 1357 Gardiner Lane Louisville Ky 40213 502-459-0550 Dealer Diesel trucks vans cars suv escape explorer expedition f150 f250 f350 f450 f550 f650 f750 heavy light medium dealership edge taurus x |
|
|
All State Ford Truck Sales |
![]() |
On Gardiner Lane between Poplar Level and Newburg
Rd.
|
|
1357 Gardiner Lane * Louisville * Kentucky * 40213 (502)459-0550 * Toll Free (800)444-6155 |
![]() ![]() |
What is being said about the 2011 Ford Explorer Reveal?
Select your Vehicle of Interest
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | Body | WB | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 148710 | 2010 | FORD | E150 | CARGO VAN | 138 | 4.6L V8 | AUTO | OXFORD WHITE | 11 | 1FTNE1EWXADA97857 | 2 | $26555.00 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | Body | WB | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 142210 | 2010 | FORD | E250 | CARGO VAN | 138 | 5.4L V8 | AUTO | OXFORD WHITE | 11 | 1FTNE2EL1ADA76889 | 2 | $28530.00 |
| 146910 | 2010 | FORD | E250 | CARGO VAN | 138 | 5.4L V8 | AUTO | OXFORD WHITE | TBD | 1FTNE2EL5ADA94277 | 3 | $28530.00 |
| 148610 | 2010 | FORD | E250 | CARGO VAN | 138 | 5.4L V8 | AUTO | OXFORD WHITE | 11 | 1FTNE2EL9ADB03207 | 25 | $28530.00 |
| 150510 | 2010 | FORD | E250 | CARGO VAN | 138 | 4.6L V8 | AUTO | OXFORD WHITE | TBD | 1FTNE2EW6ADB03515 | 127 | $28140.00 |
| 150610 | 2010 | FORD | E250 | CARGO VAN | 138 | 4.6L V8 | AUTO | OXFORD WHITE | TBD | 1FTNE2EW8ADB03516 | 126 | $28140.00 |
| 2011 | ||||||||||||
| 151111 | 2011 | FORD | E250 | SUPER CARGO VAN | 138 | 5.4L V8 | AUTO | OXFORD WHITE | TBD | 1FTNS2EL7BDA11023 | 2 | $30215.00 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||||
| Stock No. | Year | Make | Model | Body | WB | Engine | Trans | Color | Pictures |
VIN |
Mileage | Body Price | MSRP |
| 143610 | 2010 | FORD | E350 | KUV | 138 | 5.4L V8 | AUTO | WHITE | 11 | 1FDSE3FL9ADA65612 | 4 | $7995.00 | $36050.00 |
| 149710 | 2010 | FORD | E350 | 15 FT SUPREME | 158 | 5.4L V8 | AUTO | WHITE | 11 | 1FDWE3FL9ADB00098 | 266 | $6417.00 | $28520.00 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||
| Stock No. | Year | Make | Model | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 118410 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 12 | NM0KS9BN7AT014510 | 13 | $23780.00 |
| 130610 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 12 | NM0LS7BN8AT028232 | 10 | $22590.00 |
| 130710 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 12 | NM0LS7BN1AT028234 | 7 | $22590.00 |
| 130910 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 12 | NM0LS7BN3AT028235 | 8 | $22590.00 |
| 131510 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 12 | NM0LS7BNXAT028233 | 7 | $22590.00 |
| 133810 | 2010 | Ford | Transit Connect | XL | 2.0L 4Cyl | Auto | Torch Red | 11 | NM0LS7CN6AT028941 | 12 | $22260.00 |
| 139910 | 2010 | Ford | Transit Connect | XL | 2.0L 4Cyl | Auto | Frozen White | 11 | NM0LS7AN9AT031965 | 15 | $22075.00 |
| 140310 | 2010 | Ford | Transit Connect | XL | 2.0L 4Cyl | Auto | Frozen White | 11 | NM0LS6AN9AT032043 | 10 | $22330.00 |
| 140410 | 2010 | Ford | Transit Connect | XL | 2.0L 4Cyl | Auto | Frozen White | 11 | NM0LS7CN0AT033939 | 9 | $22260.00 |
| 143010 | 2010 | Ford | Transit Connect | XLT | 2.0L 4Cyl | Auto | Frozen White | 11 | NM0LS7BN2AT035130 | 10 | $23560.00 |
| 144710 | 2010 | Ford | Transit Connect | XL | 2.0L 4Cyl | Auto | Frozen White | 11 | NM0LS6AN9AT036531 | 7 | $22285.00 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 116910 | 2010 | Ford | Edge | 4DR | SEL | 3.5L V6 | Auto | White Suede | 12 | 2FMDK3JC9ABA05862 | 318 | $33995.00 |
| 136110 | 2010 | Ford | Edge | AWD | LIMITED | 3.5L V6 | Auto | White Platinum | 12 | 2FMDK4KC7ABB16267 | 4 | $41235.00 |
| 142810 | 2010 | Ford | Edge | FWD | LIMITED | 3.5L V6 | Auto | RED CANDY | 12 | 2FMDK3KC9ABB51631 | 4 | $39185.00 |
| 142910 | 2010 | Ford | Edge | AWD | LIMITED | 3.5L V6 | Auto | TUXEDO BLACK | 12 | 2FMDK4KC1ABB57588 | 13 | $43705.00 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 131410 | 2010 | FORD | FLEX | AWD | LIMITED | 3.5L V6 | AUTO | WHITE PLATINUM | 12 | 2FMHK6DC2ABA79381 | 4 | $42380.00 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 136610 | 2010 | Ford | Escape | FWD | HYBRID | 2.5L 4CYL | Auto | INGOT SILVER | 12 | 1FMCU4K35AKC47614 | 3 | $35835.00 |
| 137810 | 2010 | Ford | Escape | FWD | XLT | 3.0L V6 | Auto | GOLD LEAF | 12 | 1FMCU0DG4AKC63229 | 3 | $27305.00 |
| 148110 | 2010 | Ford | Escape | FWD | XLT | 3.0L V6 | Auto | INGOT SILVER | 12 | 1FMCU0DG1AKD31826 | 24 | $26960.00 |
| 148310 | 2010 | Ford | Escape | FWD | XLT | 2.5L 4CYL | Auto | INGOT SILVER | 12 | 1FMCU0D71AKD44446 | 3 | $26305.00 |
| 150110 | 2010 | Ford | Escape | FWD | LIMITED | 3.0L V6 | Auto | SANGRIA RED | 12 | 1FMCU0EG8AKD25813 | 125 | $29725.00 |
| 2011 | ||||||||||||
| 148911 | 2011 | Ford | Escape | FWD | XLT | 2.5L 4CYL | Auto | TUXEDO BLACK | 12 | 1FMCU0D72BKA06183 | 3 | $26995.00 |
| 149811 | 2011 | Ford | Escape | FWD | LIMITED | 3.0L V6 | Auto | INGOT SILVER | 12 | 1FMCU0EG9BKA13629 | 4 | $30175.00 |
| 151411 | 2011 | Ford | Escape | FWD | XLT | 3.0L V6 | Auto | STERLING GREY | TBD | 1FMCU0DG6BKA26663 | 3 | $27410.00 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||
| Stock No. | Year | Make | Model | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| CURRENTLY OUT OF STOCK | |||||||||||
| Vehicle Info | Product Catalog(Coming Soon) | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||
| Stock No. | Year | Make | Model | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 151311 | 2011 | FORD | EXPEDITION EL | KING RANCH | 5.4L V8 | AUTO | WHITE PLATINUM | TBD | 1FMJK1J56BEF01023 | 5 | $58760.00 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| CURRENTLY OUT OF STOCK | ||||||||||||
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 124810 | 2010 | Ford | F150 | SC 4X2 | 145 | XLT | 5.4L V8 | Auto | INGOT SILVER | 11 | 1FTFX1CV5AFA94443 | 2 | $33210.00 |
| 126310 | 2010 | Ford | F150 | CRW 4X2 | 145 | XLT | 5.4L V8 | Auto | INGOT SILVER | 11 | 1FTFW1CV6AFB07526 | 3 | $36040.00 |
| 130210 | 2010 | Ford | F150 | RC 4X2 | 145 | XL | 4.6L V8 | Auto | VERMILLION RED | 10 | 1FTMF1CW5AKB58832 | 3 | $23220.00 |
| 144810 | 2010 | Ford | F150 | RC 4X2 | 145 | XL | 4.6L V8 | Auto | OXFORD WHITE | 10 | 1FTMF1CW2AKE14084 | 3 | $23445.00 |
| 145010 | 2010 | Ford | F150 | RC 4X2 | 145 | XL | 4.6L V8 | Auto | OXFORD WHITE | 10 | 1FTMF1CW0AKE14083 | 3 | $23095.00 |
| 147910 | 2010 | Ford | F150 | CRW 4X4 | 145 | XLT | 5.4L V8 | Auto | WHITE / STONE | 11 | 1FTFW1EV8AFD10544 | 5 | $39065.00 |
| 149010 | 2010 | Ford | F150 | SC 4X4 | 145 | XLT | 5.4L V8 | Auto | DARK BLUE PEARL / STONE | 11 | 1FTFX1EV8AFD02912 | 14 | $37020.00 |
| 149210 | 2010 | Ford | F150 | CRW 4X4 | 145 | XLT | 4.6L V8 | Auto | INGOT SILVER / STONE | 11 | 1FTEW1E83AFD17309 | 3 | $38705.00 |
| 149310 | 2010 | Ford | F150 | CRW 4X4 | 145 | XLT | 4.6L V8 | Auto | BLUE FLAME / STONE | 11 | 1FTEW1E8XAFD17310 | 3 | $38705.00 |
| 149510 | 2010 | Ford | F150 | SC 4X2 | 145 | XL | 4.6L V8 | Auto | INGOT SILVER / STONE | 11 | 1FTEX1C88AFC96036 | 20 | $31525.00 |
| 149910 | 2010 | Ford | F150 | CRW 4X4 | 145 | XLT | 4.6L V8 | Auto | RED CANDY / STONE | 11 | 1FTEW1E86AFD24352 | 5 | $38955.00 |
| 150010 | 2010 | Ford | F150 | CRW 4X4 | 145 | XLT | 5.4L V8 | Auto | TUXEDO BLACK / STONE | 11 | 1FTFW1EV1AFD24351 | 3 | $39500.00 |
| 150310 | 2010 | Ford | F150 | CRW 4X4 | 145 | XLT | 5.4L V8 | Auto | INGOT SILVER / STONE | TBD | 1FTFW1EV8AFD24220 | 120 | $40080.00 |
| 150910 | 2010 | Ford | F150 | CRW 4X4 | 157 | XLT | 5.4L V8 | Auto | TUXEDO BLACK / STONE | 11 | 1FTFW1EV9AFD24050 | 96 | $40250.00 |
|
F250 |
| Vehicle Info | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 2010 | |||||||||||||
| 120910 | 2010 | Ford | F250 | SC 4X4 | 158 | XL | 6.4L V8 DIESEL | Auto | OXFORD WHITE | 11 | 1FTSX2BR4AEA78376 | 4 | $42780.00 |
| 121010 | 2010 | Ford | F250 | SC 4X4 | 158 | XL | 6.4L V8 DIESEL | Auto | OXFORD WHITE | 11 | 1FTSX2BR4AEA80595 | 3 | $42295.00 |
| 128710 | 2010 | Ford | F250 | RC 4X4 | 137 |
XL |
5.4L V8 | Auto | OXFORD WHITE | 10 | 1FTNF2B58AEB13062 | 2 | $32775.00 |
| 131110 | 2010 | Ford | F250 | SC 4X4 | 158 | XL | 5.4L V8 | Auto | OXFORD WHITE | 11 | 1FTSX2B55AEB35052 | 4 | $35565.00 |
| 131910 | 2010 | Ford | F250 | SC 4X4 | 158 | XL | 5.4L V8 | Auto | OXFORD WHITE | 11 | 1FTSX2B56AEB35058 | 34 | $35565.00 |
| 133110 | 2010 | Ford | F250 | CRW 4X4 | 172 | XL | 5.4L V8 | Auto | OXFORD WHITE | 11 | 1FTSW2B54AEB41539 | 3 | $37255.00 |
| 2011 | |||||||||||||
| 142011 | 2011 | Ford | F250 | SC 4X4 | 158 | XLT | 6.7L V8 DIESEL | Auto | OXFORD WHITE | 11 | 1FT7X2BT7BEA26324 | 10 | $49375.00 |
| 143111 | 2011 | Ford | F250 | CRW 4X2 | 172 | XL | 6.2L V8 | Auto | OXFORD WHITE | 11 | 1FT7W2A63BEA35018 | 13 | $34330.00 |
| 143211 | 2011 | Ford | F250 | SC 4X2 | 172 | XL | 6.2L V8 | Auto | OXFORD WHITE | 11 | 1FT7X2A65BEA35020 | 2 | $32300.00 |
| 143311 | 2011 | Ford | F250 | SC 4X4 | 158 | LARIAT | 6.7L V8 DIESEL | Auto | TUXEDO BLACK | 11 | 1FT7X2BT1BEA35021 | 14 | $54510.00 |
| 145211 | 2011 | Ford | F250 | SC 4X4 | 142 | XLT | 6.2L V8 | Auto | VERMILLION RED | 11 | 1FT7X2B6XBEA55276 | 2 | $41220.00 |
| 148411 | 2011 | Ford | F250 | CRW 4X4 | 172 | LARIAT | 6.7L V8 DIESEL | Auto | ROYAL RED / ADOBE | 11 | 1FT7W2BT1BEA84089 | 10 | $57365.00 |
| 150711 | 2011 | Ford | F250 | CRW 4X4 | 172 | LARIAT | 6.7L V8 DIESEL | Auto | FOREST GREEN / ADOBE | 11 | 1FT7W2BT6BEA97968 | 3 | $59930.00 |
| 151011 | 2011 | Ford | F250 | RC 4X2 with 8ft Utility Body | 137 | XL | 6.2L V8 | Auto | OXFORD WHITE / STEEL | 10 | 1FDBF2A62BEA92185 | 19 | $36519.00 |
| 151211 | 2011 | Ford | F250 | RC 4X2 with 8ft Utility Body | 137 | XL | 6.2L V8 | Auto | OXFORD WHITE / STEEL | 10 | 1FDBF2A60BEA92184 | 19 | $36519.00 |
|
F350 |
| Vehicle Info | Ford | Product Catalog | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||
| Stock No. | Year | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 2010 | ||||||||||||
| 126710 | 2010 | F350 | RC CHAS DRW | 165 | XL | 5.4L V8 | Auto | OXFORD WHITE | 10 | 1FDWF3G51AEB11622 | 2 | $30995.00 |
| 2011 | ||||||||||||
| 141111 | 2011 | F350 | CRW 4X4 DRW | 172 | LAR | 6.7L V8 DIESEL | AUTO | ROYAL RED | 11 | 1FT8W3DT1BEA26202 | 3 | $58565.00 |
| 146311 | 2011 | F350 | SC 4X4 DRW | 158 | XLT | 6.7L V8 DIESEL | AUTO | PALE ADOBE | TBD | 1FT8X3DT5BEA55277 | 21 | $55520.00 |
|
F450 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| CURRENTLY OUT OF STOCK | ||||||||||||
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | Year | Make | Model | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| CURRENTLY OUT OF STOCK | ||||||||||||
|
F550 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||||
| Stock No. | Year | Make | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| CURRENTLY OUT OF STOCK | |||||||||||||
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||||
| Stock No. | YR | Model | Body | Added Equip | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | Added Equip | MSRP |
| 504809 | 09 | F650 | RC Chassis | 158 | XL | Cummins 6.7L 240 HP/560TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 9 | 3FRWF65C09V124923 | 1443 | $60057.00 | ||
| 505209 | 09 | F650 | RC Chassis | 10 Ft Ox Dump Body | 158 | XL | Cummins 6.7L 240 HP/560TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRNF65C49V124922 | 1486 | $11130.00 | $56326.00 |
| 505309 | 09 | F650 | RC Chassis | 158 | XLT | Cummins 6.7L 240 HP/560TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRNF65C89V124924 | 6 | $57253.00 | ||
| 505709 | 09 | F650 | RC Chassis | 158 | XL | Cummins 6.7L 260 HP/620TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRWF65H29V136583 | 9 | $60252.00 | ||
| 505809 | 09 | F650 | RC Chassis | 158 | XL | Cummins 6.7L 260 HP/620TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRWF65H49V136584 | 8 | $60252.00 | ||
| 507209 | 09 | F650 | RC Chassis | 158 | XL | CAT C7 7.2L 230HP/620LB FT TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRNF65W69V136323 | 752 | $59472.00 | ||
| 507609 | 09 | F650 | RC Chassis | 260 | XL | CAT C7 7.2L 230HP/560LB FT TRQ | 6 Spd Fuller FS-6406A Manual | Oxford White | 10 | 3FRNF65Z39V125435 | 77 | $60660.00 |
| Vehicle Info | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | |||||||||
| Stock No. | YR | Model | Body | WB | Trim | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP |
| 501608 | 08 | F750 | RC Chassis | 260 | XLT | Cummins 6.7L 240 HP/560TRQ | Fuller FS-5406A 6 Spd Manual | Oxford White | 10 | 3FRWF75C08V650876 | 9 | $59751.00 |
| 505909 | 09 | F750 | SC Chassis | 179 | XLT | Cummins 6.7L 280 HP/660TRQ | 7spd Intl ES066-7b Man | Oxford White | 10 | 3FRWX75E49V136593 | 685 | $64172.00 |
| 506209 | 09 | F750 | SC Chassis | 179 | XLT | Cummins 6.7L 280 HP/660TRQ | 7spd Intl ES066-7b Man | Oxford White | 11 | 3FRWX75E09V136591 | 8 | $64172.00 |
| 506309 | 09 | F750 | SC Chassis | 179 | XLT | Cummins 6.7L 280 HP/660TRQ | 7spd Intl ES066-7b Man | Oxford White | 11 | 3FRWX75E29V136592 | 7 | $64172.00 |
| 507009 | 09 | F750 | SC Chassis | 179 | XLT | Cummins 6.7L 280 HP/660TRQ | 7spd Intl ES066-7b Man | Oxford White | 11 | 3FRWX75E99V136590 | 275 | $64172.00 |
| Vehicle Info | WB | View Pictures | View Window Sticker (Available when Red) | Factory Invoice | ||||||||
| Stock No. | Year | Make | Model | Body | Engine | Trans | Color | Pictures |
VIN |
Mileage | MSRP | |
| 436209 | 2009 | Isuzu | NPR | Chassis Cab | 150 | 4HK1TC 205 HP | AISIN A465 6SPD AUTO | White | TBD | JALB4W16897400247 | 8 | $43129.00 |
![]() |
Select your Vehicle of Interest
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Vehicle Info | Θ Indicates Demo CPO Indicates a Certified Pre-Owned | View Pictures | View Carfax Report (Available when Red) | Reduced from | ||||||||
| Stock No. | Yr | Make | Model | Body / Trim | Engine | Trans | Exterior/Interior Color | Pictures |
VIN |
Mileage | Price | |
| P1610 | 08 | FORD Θ | TAURUS | 4DR FWD SEL | 3.5L V6 | AUTO | SILVER / TAN | 11 | 1FAHP24W68G174043 | 29167 | $17390.00 | $16980.00 |
| P1693 | 08 | FORD Θ | FUSION | 4DR FWD SE | 2.3L 4CYL | AUTO | REDFIRE / BLACK | 11 | 3FAHP07Z98R138902 | 31085 | $16490.00 | $15980.00 |
| P1721 | 09 | MERC Θ | SABLE | 4DR FWD PREM | 3.5L V6 | AUTO | WHITE / TAN | 15 | 1MEHM42WX9G632300 | 31223 | $18990.00 | $16980.00 |
| P1761 | 08 | MAZDA | CX7 | 4DR | 2.3L 4CYL | AUTO | RED / TAN | 12 | JM3ER293680207581 | 29915 | $18990.00 | $16880.00 |
| P1788 | 08 | FORD | FUSION | 4DR FWD SE | 2.3L 4CYL | AUTO | BLACK / DK GREY | 11 | 3FAHP07Z78R209935 | 21529 | $16490.00 | |
| P1811 | 07 | FORD | FIVE HUNDRED | 4DR AWD SEL | 3.0L V6 | AUTO | WHITE / GREY | 11 | 1FAHP27197G150804 | 33083 | $16990.00 | |
| P1814 | 07 | FORD | FIVE HUNDRED | 4DR FWD SEL | 3.0L V6 | AUTO | RED / TAN | 11 | 1FAHP24137G141276 | 32159 | $16490.00 | |
| P1838 | 08 | HONDA | ACCORD | EX | 2.4L 4CYL | AUTO | SILVER / BLACK | 11 | JHMCP26758C021654 | 43235 | $17990.00 | |
| T2755 | 98 | BUICK | LESABRE | CUSTOM | 3.8L V6 | AUTO | WHITE / GREY | 11 | 1G4HP52K9WH568754 | 96829 | $4490.00 | |
| T2757 | 08 | FORD Θ | FUSION | SEL | 2.3L 4CYL | AUTO | SILVER / BLACK | 11 | 3FAHP08Z08168773 | 22701 | $16990.00 | |
| T2761 | 07 | TOYOTA | AVALON | XL | 3.5L V6 | AUTO | BLACK / BEIGE | 11 | 4T1BK36B97U238246 | 58968 | $16490.00 | |
| T2766 | 05 | NISSAN | ALTIMA | S | 2.5L 4CYL | AUTO | SILVER / GREY | 11 | 1N4AL11D15C159849 | 81654 | $9990.00 | |
| T2787 | 08 | FORD | FUSION | SES | 3.0L V6 | AUTO | LT SAGE / TAN | 12 | 3FAHP08118R230871 | 50735 | $13990.00 | |
| Vehicle Info | CPO Indicates a Certified Pre-Owned | View Pictures | View Carfax Report (Available when Red) | Reduced From | ||||||||
| Stock No. | Year | Make | Model | Body | Engine | Trans | Exterior/Interior Color | Pictures |
VIN |
Mileage | Price | |
| P1658 | 2007 | FORD | FREESTYLE | FWD SEL | 3.0L V6 | AUTO | STONE GREY / GREY | 12 | 1FMZK02187GA06097 | 32978 | $18990.00 | $16580.00 |
| P1768 | 2008 | FORD | TAURUS X CPO | FWD SEL | 3.5L V6 | AUTO | GREY / BEIGE | 12 | 1FMDK02W88GA05572 | 29273 | $19990.00 | $17980.00 |
| P1817 | 2008 | FORD | TAURUS X | AWD LIMITED | 3.5L V6 | AUTO | LT SAGE / GREY | 12 | 1FMDK06W58GA05443 | 30907 | $23990.00 | |
| Vehicle Info | View Pictures | View Carfax Report (Available when Red) | Reduced From | |||||||||
| Stock No. | YR | Make | Model | Body | Engine | Trans | COLOR | Pictures |
VIN |
Mileage | Price | |
| P1721 | 09 | MERC Θ | SABLE | 4DR FWD PREMIER | 3.5L V6 | Auto | WHITE | 15 | 1MEHM42WX9G632300 | 31223 | $18990.00 | $16980.00 |
| P1838 | 08 | HONDA | ACCORD | EX | 2.4L 4CYL | Auto | SILVER | 11 | JHMCP26758C021654 | 43235 | $17990.00 | |
| T2755 | 98 | BUICK | LESABRE | CUSTOM | 3.8L V6 | Auto | WHITE | 11 | 1G4HP52K9WH568754 | 96829 | $4490.00 | |
| T2761 | 07 | TOYOTA | AVALON | XL | 3.5L V6 | Auto | BLACK | 11 | 4T1BK36B97U238246 | 58968 | $16490.00 | |
| T2766 | 05 | NISSAN | ALTIMA | S | 2.5L 4CYL | Auto | SILVER | 11 | 1N4AL11D15C159849 | 81654 | $9990.00 | |
| T2775 | 06 | CHEVY | SILVERADO | C1500 | 4.3L V6 | Auto | WHITE | 11 | 3GCEC14X16G240771 | 68273 | $10990.00 | |
| T2783 | 05 | MAZDA | TRIBUTE | S | 3.0L V6 | Auto | ORANGE | 12 | 4F2YZ04105KM41697 | 112207 | $8990.00 |
| Vehicle Info |
CPO Indicates a Certified Pre-Owned Θ Indicates Demo |
View Pictures | View Carfax Report (Available when Red) | Reduced from | ||||||||
| Stock No. | Year | Make | Model | Body | Engine | Trans | Exterior/Interior Color | Pictures |
VIN |
Mileage | Price | |
| P1676 | 2009 | FORD | EDGE | FWD SEL | 3.5L V6 | AUTO | WHITE / BLACK | 12 | 2FMDK38CX9BA38080 | 35439 | $24990.00 | $21980.00 |
| P1800 | 2007 | FORD | EDGE | FWD SE | 3.5L V6 | AUTO | GREY / TAN | 12 | 2FMDK36C37BB17834 | 32853 | $19490.00 | |
| P1805 | 2008 | FORD | EDGE | FWD LIMITED | 3.5L V6 | AUTO | BLACK / BLACK | 12 | 2FMDK39C18BA19642 | 23608 | $26990.00 | |
| P1806 | 2008 | FORDΘ | EDGE | FWD LIMITED | 3.5L V6 | AUTO | BLACK / BLACK | 12 | 2FMDK39C88BA37149 | 32263 | $26990.00 | |
| P1823 | 2008 | FORD CPO | EDGE | AWD LIMITED | 3.5L V6 | AUTO | EBONY / BEIGE | 12 | 2FMDK49C78BA83786 | 21548 | $27990.00 | |
| P1835 | 2010 | FORDΘ | EDGE | FWD LIMITED | 3.5L V6 | AUTO | GREY / BLACK | TBD | 2FMDK3KCXABA50016 | 24379 | $27490.00 | |
| P1841 | 2008 | FORDΘ | EDGE | FWD SE | 3.5L V6 | AUTO | LT BLUE / BLACK | TBD | 2FMDK36C98BA63604 | 27631 | $20990.00 | |
| T2748 | 2007 | FORD | EDGE | FWD SEL PLUS | 3.5L V6 | AUTO | PEWTER / TAN | 12 | 2FMDK39C37BA66086 | 36899 | $21490.00 | |
| Vehicle Info |
Θ Indicates Demo CPO Indicates a Certified Pre-Owned |
View Pictures | View Carfax Report (Available when Red) | Reduced from | |||||||||
| Stock No. | Year | Make | Model | Body | Trim | Engine | Trans | Exterior/Interior Color | Pictures |
VIN |
Mileage | Price | |
| P1684 | 2007 | FORD | ESCAPE | FWD | XLT | 3.0L V6 | AUTO | SILVER / BLACK & GREY | 12 | 1FMCU03117KB68679 | 39258 | $17490.00 | $15980.00 |
| P1775 | 2008 | FORD | ESCAPE | FWD | XLT | 3.0L V6 | AUTO | CHARCOAL / BLACK | 12 | 1FMCU03128KA28884 | 32006 | $18990.00 | |
| P1776 | 2009 | FORD | ESCAPEΘ | FWD | LIMITED | 3.0L V6 | AUTO | LT SAGE / BEIGE | 11 | 1FMCU04G49KA44508 | 19116 | $24490.00 | |
| P1780 | 2007 | FORD | ESCAPE | FWD | XLS | 2.3L 4CYL | AUTO | SILVER / BLACK | 12 | 1FMYU02Z57KA66153 | 64639 | $14990.00 | |
| P1802 | 2008 | FORD | ESCAPE | FWD | LIMITED | 3.0L V6 | AUTO | WHITE / TAN | 12 | 1FMCU04158KD32810 | 33897 | $20990.00 | |
| P1804 | 2008 | FORD | ESCAPE | FWD | XLT | 2.3L 4CYL | AUTO | VISTA BLUE / GREY | 12 | 1FMCU03Z28KC25009 | 30106 | $18990.00 | |
| P1809 | 2008 | FORD | ESCAPE | FWD | XLT | 3.0L V6 | AUTO | BLACK / BLACK | 12 | 1FMCU03138KA77222 | 35266 | $19490.00 | |
| P1813 | 2008 | FORD | ESCAPEΘ | FWD | XLT | 2.3L 4CYL | AUTO | BLUE / TAN | 11 | 1FMCU03Z18KE31678 | 19287 | $19990.00 | |
